TOURNAMENT SNAP
Features
High-end snap made of spring steel for jig heads and plugs, Thanks to the wide curve the action of plugs is optimized
Product Specifications
| DESCRIPTION | SIZE | QTY/PACK | STRENGTH | RRP € | MODEL | Product code |
|---|---|---|---|---|---|---|
| TOURNAMENT D-SNAP SMALL | Small | 10 | 30lbs/13.6kg | 5.50 | TNDS-S | 4027093314247 |
| TOURNAMENT D-SNAP MEDIUM | Medium | 10 | 45lbs.20.4kg | 5.50 | TNDS-M | 4027093314254 |
| TOURNAMENT D-SNAP LARGE | Large | 10 | 55lbs/24.9kg | 5.50 | TNDS-L | 4027093314261 |
| TOURNAMENT W-SNAP SMALL | Small | 10 | 20lbs/9.0kg | 5.50 | TNWS-S | 4027093446832 |
| TOURNAMENT W-SNAP MEDIUM | Medium | 10 | 45lbs.20.4kg | 5.50 | TNWS-M | 4027093446894 |
| TOURNAMENT W-SNAP LARGE | Large | 10 | 70lbs/31.7kg | 5.50 | TNWS-L | 4027093446887 |
| TOURNAMENT D-SNAP SWIVEL SMALL | Small | 10 | 30lbs/13.6kg | 5.50 | TNDSS-S | 4027093671005 |
| TOURNAMENT D-SNAP SWIVEL MEDIUM | Medium | 10 | 45lbs.20.4kg | 5.50 | TNDSS-M | 4027093671012 |
| TOURNAMENT D-SNAP SWIVEL LARGE | Large | 10 | 55lbs/24.9kg | 5.50 | TNDSS-L | 4027093671029 |
- The manufacturer's suggested retail price is listed excluding tax.
Scroll left
Scroll to the right