DAIWA NYLON WADERS
Features
Lightweight and functional, Fitted to a PVC boot with cleated sole
Product Specifications
| DESCRIPTION | SIZE | MATERIAL | RRP € | MODEL | Product code |
|---|---|---|---|---|---|
| NYLON CHEST WADER S6 | 6(UK)/39(EU) | PU COATED NYLON | 69.90 | DNCW06 | 5055545207389 |
| NYLON CHEST WADER S7 | 7(UK)/40-41(EU) | PU COATED NYLON | 69.90 | DNCW07 | 5055545207396 |
| NYLON CHEST WADER S8 | 8(UK)/41-42(EU) | PU COATED NYLON | 69.90 | DNCW08 | 5055545207402 |
| NYLON CHEST WADER S9 | 9(UK)/42-43(EU) | PU COATED NYLON | 69.90 | DNCW09 | 5055545207419 |
| NYLON CHEST WADER S10 | 10(UK)/43-44(EU) | PU COATED NYLON | 69.90 | DNCW10 | 5055545207426 |
| NYLON CHEST WADER S11 | 11(UK)/44-45(EU) | PU COATED NYLON | 69.90 | DNCW11 | 5055545207433 |
| NYLON CHEST WADER S12 | 12(UK)/46(EU) | PU COATED NYLON | 69.90 | DNCW12 | 5055545207440 |
| NYLON HIP WADER S6 | 6(UK)/39(EU) | PU COATED NYLON | 49.90 | DNHW06 | 5055545207457 |
| NYLON HIP WADER S7 | 7(UK)/40-41(EU) | PU COATED NYLON | 49.90 | DNHW07 | 5055545207464 |
| NYLON HIP WADER S8 | 8(UK)/41-42(EU) | PU COATED NYLON | 49.90 | DNHW08 | 5055545207471 |
| NYLON HIP WADER S9 | 9(UK)/42-43(EU) | PU COATED NYLON | 49.90 | DNHW09 | 5055545207488 |
| NYLON HIP WADER S10 | 10(UK)/43-44(EU) | PU COATED NYLON | 49.90 | DNHW10 | 5055545207495 |
| NYLON HIP WADER S11 | 11(UK)/44-45(EU) | PU COATED NYLON | 49.90 | DNHW11 | 5055545207501 |
| NYLON HIP WADER S12 | 12(UK)/46(EU) | PU COATED NYLON | 49.90 | DNHW12 | 5055545207518 |
- The manufacturer's suggested retail price is listed excluding tax.
Scroll left
Scroll to the right