STRIKEFORCE
Features
Front Drag, Twistbuster, Digigear
Product Specifications
| DESCRIPTION | RATIO/CRANK | BB | WEIGHT | L/C | MAX DRAG | RRP € | MODEL | Product code |
|---|---|---|---|---|---|---|---|---|
| STRIKEFORCE 1000 | 4.9:1/54cm | 1 | 190g | 0.14mm-220m | 2kg | 19.90 | SF1000B | 043178925720 |
| STRIKEFORCE 2000 | 5.3:1/70cm | 1 | 280g | 0.25mm-150m | 2kg | 19.90 | SF2000B | 043178925737 |
| STRIKEFORCE 2500 | 5.3:1/79cm | 1 | 310g | 0.30mm-155m | 4kg | 20.90 | SF2500B | 043178925744 |
| STRIKEFORCE 2500-CP | 5.3:1/79cm | 1 | 310g | 0.30mm-155m | 4kg | 20.90 | SF2500B-CP | 043178925782 |
| STRIKEFORCE 4000 | 5.3:1/94cm | 1 | 370g | 0.40mm-190m | 6kg | 24.50 | SF4000B | 043178925751 |
- The manufacturer's suggested retail price is listed excluding tax.
Scroll left
Scroll to the right