![]() |
CUSTOM ETCHED DAIWA GRIPS
Hybrid material handle (Cork+EVA) with Laser Etching logo. |
![]() |
QUALITY COMPONENTS
Fuji® Alconite ring guides with K-shape Tangle Free frames. |
![]() |
HIGH MODULUS CARBON GRAPHITE TECHNOLOGY
Packs high modulus carbon graphite fiber into a denser form, with exact resin control for greater strength, lighter weight and incredible sensitivity. |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
PRIN70HFS | H | F | 7'0" | 1 | 30-55 BRAID | 1/2 - 3 | 9 |
PRIN76MLFS | ML | F | 7'6" | 1 | 8-17 | 1/8 - 3/4 | 9 |
PRIN76MFS | M | F | 7'6" | 1 | 8-20 | 1/4-1 | 9 |
PRIN76HFS | H | F | 7'6" | 1 | 30-55 BRAID | 1/2-3 | 9 |
PRIN80HXS | H | XF | 8' | 1 | 40-70 BRAID | 3/4-4 | 10 |
PRIN80XHFS | XH | F | 8' | 1 | 40-80 BRAID | 3/4-5 | 10 |
PRIN80XXHFS | XXH | F | 8' | 1 | 55-80 BRAID | 1-5 | 10 |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
PRIN76MFB | M | F | 7'6" | 1 | 12-25 MONO - 30-60 BRAID | 1-5 | 10 |
PRIN76MHFB | MH | F | 7'6" | 1 | 15-30 MONO - 40-70 BRAID | 2-6 | 10 |
PRIN80MFB | M | F | 8' | 1 | 12-25 MONO - 30-60 BRAID | 1-5 | 11 |
PRIN80MHFB | MH | F | 8' | 1 | 40-70 BRAID | 2-6 | 11 |
PRIN80HFB | H | F | 8' | 1 | 55-80 BRAID | 2-8 | 11 |
PRIN86MXB | M | XF | 8'6" | 1 | 30-70 BRAID | - | 11 |
PRIN86MHXB | MH | XF | 8'6" | 1 | 40-80 BRAID | 1-6 | 11 |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
PRIN710MHRB-SP-G | MH | R | 7'1" | 1 | 30-60 BRAID | 1/2-2 | 8 |
PRIN76MHFB-SP | MH | F | 7'6" | 1 | 40-70 BRAID | 2-6 | 8 |