![]() |
TRADITIONAL SALMON & STEELHEAD RODS
Stainless steel hood reel seats, natural cork grips, hook keeper—all the components a serious salmon & steelhead fisherman expects. |
![]() |
ALUMINUM OXIDE GUIDES
Cut-proof Aluminum Oxide guides. |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
ACSS862MLFB | ML | F | 8'6" | 2 | 6 - 12 | 3/16-1/2 | 10 |
ACSS862MFB | M | F | 8'6" | 2 | 8 - 17 | 3/8-1 | 10 |
ACSS902MFB | M | F | 9' | 2 | 8 - 17 | 3/8-1 | 11 |
ACSS902MFB | MH | F | 9' | 2 | 8 - 20 | 1/2-1 1/2 | 11 |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
ACSS962LRS | L | R | 9'6" | 2 | 4 - 10 | 3/16-1/2 | 9 |
ACSS862MLFS | ML | F | 8'6" | 2 | 6 - 12 | 3/16-1/2 | 8 |
ACSS862MFS | M | F | 8'6" | 2 | 8 - 17 | 3/8-1 | 8 |
ACSS962MFS | M | F | 9'6" | 2 | 8 - 17 | 3/8-1 | 8 |
ACSS902MFS | M | F | 9' | 2 | 8 - 17 | 3/8-1 | 8 |
ACSS902MHFS | MH | F | 9' | 2 | 8 - 20 | 1/2-1 1/2 | 8 |
ACSS902MLFS | ML | F | 9' | 2 | 6 - 12 | 3/16-1/2 | 8 |
ACSS862MHFS | MH | F | 8'6" | 2 | 8 - 20 | 1/2-1 1/2 | 8 |
Model Number | Power | Action | Length Feet |
Pieces | Line Wt. (Lb.) |
Lure Wt. (Ounces) |
No. Guides |
---|---|---|---|---|---|---|---|
ACSS902LSS | L | S | 9'6" | 2 | 2 - 8 | 1/16-1/4 | 8 |
ACSS1062LSS | L | S | 10'6" | 2 | 2 - 8 | 1/16-1/4 | 10 |
ACSS962LSS | L | S | 9'6" | 2 | 2 - 8 | 1/16-1/4 | 9 |