J-BRAID® x8 GRAND BRAIDED LINE

Introducing J-BRAID x8 GRAND, the new Ultimate Braid in Daiwa’s J-Braid Family. Strong, and resistant to abrasion yet well-bodied enough to lay smoothly on the spool. J-Braid x8 GRAND line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. J-BRAID x8 GRAND is spun with Izanas, a state-of-the-art new material utilizing 8 Carriers. These 8 carriers are supple yet with Izanas they’re 4 times as abrasion resistant as a typically tougher 4 carrier. 


COLOR OPTIONS:

J-BRAID™ ISLAND BLUE

A majestic blue tone with high visibility while incorporating water and sky contrast.


J-BRAID™ GRAY LIGHT - NEW COLOR

Light gray and is visible in low light but blends into the water color spectrum.

 

J-BRAID™ DARK GREEN

Dark Green that is more natural in situations where you may want to tie your hook or lure directly onto the line–without a leader.


J-BRAID GRAND 150YDS DARK GREEN FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-150DG 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-150DG 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-150DG 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-150DG 15 7 .007 0.19 4 lb. Test
JBGD8U20-150DG 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-150DG 30 14 .011 0.28 8 lb. Test
JBGD8U40-150DG 40 19 .013 0.32 10 lb. Test
JBGD8U50-150DG 50 23 .014 0.36 12 lb. Test
JBGD8U65-150DG 65 30 .016 0.41 16 lb. Test
J-BRAID GRAND 150YDS GRAY LIGHT FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
Inches mm
JBGD8U6-150GL 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-150GL 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-150GL 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-150GL 15 7 .007 0.19 4 lb. Test
JBGD8U20-150GL 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-150GL 30 14 .011 0.28 8 lb. Test
JBGD8U40-150GL 40 19 .013 0.32 10 lb. Test
JBGD8U50-150GL 50 23 .014 0.36 12 lb. Test
JBGD8U65-150GL 65 30 .016 0.41 16 lb. Test
J-BRAID GRAND 150YDS ISLAND BLUE FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
Inches mm
JBGD8U6-150IB 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-150IB 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-150IB 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-150IB 15 7 .007 0.19 4 lb. Test
JBGD8U20-150IB 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-150IB 30 14 .011 0.28 8 lb. Test
JBGD8U40-150IB 40 19 .013 0.32 10 lb. Test
JBGD8U50-150IB 50 23 .014 0.36 12 lb. Test
JBGD8U65-150IB 65 30 .016 0.41 16 lb. Test
J-BRAID GRAND 300YDS DARK GREEN FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-300DG 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-300DG 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-300DG 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-300DG 15 7 .007 0.19 4 lb. Test
JBGD8U20-300DG 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-300DG 30 14 .011 0.28 8 lb. Test
JBGD8U40-300DG 40 19 .013 0.32 10 lb. Test
JBGD8U50-300DG 50 23 .014 0.36 12 lb. Test
JBGD8U65-300DG 65 30 .016 0.41 16 lb. Test
JBGD8U80-300DG 80 38 .017 0.43 20 lb. Test
J-BRAID GRAND 300YDS GRAY LIGHT FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-300GL 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-300GL 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-300GL 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-300GL 15 7 .007 0.19 4 lb. Test
JBGD8U20-300GL 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-300GL 30 14 .011 0.28 8 lb. Test
JBGD8U40-300GL 40 19 .013 0.32 10 lb. Test
JBGD8U50-300GL 50 23 .014 0.36 12 lb. Test
JBGD8U65-300GL 65 30 .016 0.41 16 lb. Test
JBGD8U80-300GL 80 38 .017 0.43 20 lb. Test
J-BRAID GRAND 300YDS ISLAND BLUE FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-300IB 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-300IB 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-300IB 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-300IB 15 7 .007 0.19 4 lb. Test
JBGD8U20-300IB 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-300IB 30 14 .011 0.28 8 lb. Test
JBGD8U40-300IB 40 19 .013 0.32 10 lb. Test
JBGD8U50-300IB 50 23 .014 0.36 12 lb. Test
JBGD8U65-300IB 65 30 .016 0.41 16 lb. Test
JBGD8U80-300IB 80 38 .017 0.43 20 lb. Test
J-BRAID GRAND 3000YDS DARK GREEN BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-3000DG 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-3000DG 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-3000DG 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-3000DG 15 7 .007 0.19 4 lb. Test
JBGD8U20-3000DG 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-3000DG 30 14 .011 0.28 8 lb. Test
JBGD8U40-3000DG 40 19 .013 0.32 10 lb. Test
JBGD8U50-3000DG 50 23 .014 0.36 12 lb. Test
JBGD8U65-3000DG 65 30 .016 0.41 16 lb. Test
JBGD8U80-3000DG 80 38 .017 0.43 20 lb. Test
JBGD8U100-3000DG 100 48 .020 0.50 25 lb. Test
JBGD8U120-3000DG 120 57 .022 0.55 30 lb. Test
J-BRAID GRAND 3000YDS GRAY LIGHT SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U6-3000GL 6 3 .003 0.10 1.5 lb. Test
JBGD8U8-3000GL 8 3.8 .005 0.13 2 lb. Test
JBGD8U10-3000GL 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-3000GL 15 7 .007 0.19 4 lb. Test
JBGD8U20-3000GL 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-3000GL 30 14 .011 0.28 8 lb. Test
JBGD8U40-3000GL 40 19 .013 0.32 10 lb. Test
JBGD8U50-3000GL 50 23 .014 0.36 12 lb. Test
JBGD8U65-3000GL 65 30 .016 0.41 16 lb. Test
JBGD8U80-3000GL 80 38 .017 0.43 20 lb. Test
JBGD8U100-3000GL 100 48 .020 0.50 25 lb. Test
JBGD8U120-3000GL 120 57 .022 0.55 30 lb. Test
J-BRAID GRAND 3000YDS ISLAND BLUE  BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U10-3000IB 10 4.8 .006 0.15 2.5 lb. Test
JBGD8U15-3000IB 15 7 .007 0.19 4 lb. Test
JBGD8U20-3000IB 20 9.5 .009 0.23 6 lb. Test
JBGD8U30-3000IB 30 14 .011 0.28 8 lb. Test
JBGD8U40-3000IB 40 19 .013 0.32 10 lb. Test
JBGD8U50-3000IB 50 23 .014 0.36 12 lb. Test
JBGD8U65-3000IB 65 30 .016 0.41 16 lb. Test
JBGD8U80-3000IB 80 38 .017 0.43 20 lb. Test
JBGD8U100-3000IB 100 48 .020 0.50 25 lb. Test
JBGD8U120-3000IB 120 57 .022 0.55 30 lb. Test
J-BRAID GRAND 2500YDS BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JBGD8U150-2500DG 150 71 .026 0.66 50 lb. Test
JBGD8U150-2500GL 150 71 .026 0.66 50 lb. Test
JBGD8U150-2500IB 150 71 .026 0.66 50 lb. Test